Rankings ยท 2023 Data
Top Countries by Immigration
Mexico leads with 128K applications. Rankings for all 198 countries of origin from USCIS data.
| # | Country | Applications | Approval Rate | Top Visa Type |
|---|---|---|---|---|
| 01 | Mexico | 128K | 99% | Family Spouse |
| 02 | India | 125K | 99% | Employment 2nd Pref |
| 03 | China, People's Republic | 59K | 90% | Employment 1st Pref |
| 04 | Dominican Republic | 40K | 83% | Family Spouse |
| 05 | Philippines | 36K | 82% | Employment 3rd Pref |
| 06 | El Salvador | 26K | 79% | Family 2nd Pref |
| 07 | Vietnam | 24K | 78% | Family 4th Pref |
| 08 | Brazil | 24K | 78% | Family Spouse |
| 09 | Cuba | 22K | 77% | Family 2nd Pref |
| 10 | Colombia | 21K | 77% | Family Spouse |
| 11 | Jamaica | 16K | 75% | Family Spouse |
| 12 | Korea, South | 16K | 75% | Employment 2nd Pref |
| 13 | Honduras | 14K | 75% | Family Spouse |
| 14 | Guatemala | 13K | 74% | Family Spouse |
| 15 | Venezuela | 13K | 74% | Family Spouse |
| 16 | Nigeria | 12K | 74% | Family Spouse |
| 17 | Canada | 11K | 74% | Family Spouse |
| 18 | Ecuador | 11K | 74% | Family Spouse |
| 19 | Nepal | 11K | 74% | Diversity Visa |
| 20 | Pakistan | 11K | 74% | Family Spouse |
| 21 | Bangladesh | 10K | 73% | Family Parents |
| 22 | Haiti | 9.8K | 73% | Family Spouse |
| 23 | Ukraine | 9.5K | 73% | Diversity Visa |
| 24 | United Kingdom | 9.1K | 73% | Family Spouse |
| 25 | Iran | 8.8K | 73% | Employment 2nd Pref |
| 26 | Russia | 8.0K | 73% | Diversity Visa |
| 27 | Peru | 7.8K | 73% | Family Spouse |
| 28 | Egypt | 5.9K | 72% | Family Spouse |
| 29 | Albania | 5.6K | 72% | Diversity Visa |
| 30 | Yemen | 5.5K | 72% | Family Spouse |
| 31 | Ghana | 5.3K | 72% | Family Spouse |
| 32 | Turkey | 5.1K | 72% | Family Spouse |
| 33 | Taiwan | 5.1K | 72% | Employment 2nd Pref |
| 34 | Uzbekistan | 4.7K | 72% | Diversity Visa |
| 35 | Morocco | 4.7K | 72% | Diversity Visa |
| 36 | Kenya | 4.7K | 72% | Employment 3rd Pref |
| 37 | Ethiopia | 4.7K | 72% | Family Spouse |
| 38 | Cameroon | 4.7K | 72% | Diversity Visa |
| 39 | Jordan | 4.6K | 72% | Family Spouse |
| 40 | France | 4.3K | 71% | Family Spouse |
| 41 | Japan | 4.2K | 71% | Family Spouse |
| 42 | Thailand | 4.1K | 71% | Family Spouse |
| 43 | Argentina | 4.0K | 71% | Family Spouse |
| 44 | Germany | 4.0K | 71% | Family Spouse |
| 45 | South Africa | 3.5K | 71% | Family Spouse |
| 46 | Guyana | 3.4K | 71% | Family Spouse |
| 47 | Italy | 3.4K | 71% | Family Spouse |
| 48 | Israel | 3.4K | 71% | Family Spouse |
| 49 | Cambodia | 3.4K | 71% | Family Parents |
| 50 | Lebanon | 3.4K | 71% | Family Spouse |
Show all 198 countries
Frequently Asked Questions
All data comes from USCIS quarterly case status reports and the DHS Yearbook of Immigration Statistics. We process applications across all visa categories and countries of origin.
Applications include all immigrant and nonimmigrant petitions filed with USCIS, including green cards (I-485), naturalization (N-400), family petitions (I-130), work visas (I-129), asylum (I-589), and refugee admissions (I-590).
Approval rates vary by country due to the mix of visa types applied for. Countries with mostly family-sponsored and employment-based applications tend to have higher approval rates than those with more asylum or humanitarian applications.